Thread table
Below is a thread table for cylindrical threads. Threads are common in the manufacture of mechanical parts and machines and it is important to choose the right type and size of thread to ensure that the parts are attached securely and efficiently. Therefore, here you will find information about different types of cylindrical threads and their properties, as well as a detailed table with measurements and dimensions for each thread size. With the help of this thread table, you can easily find the right size of thread for your project.
External cylindrical thread
Internal cylindrical thread
| External diameter mm | BSP/BSPT | Metric | Unified | NPTF/NPSM | Internal diameter mm |
|---|---|---|---|---|---|
| 6,9 - 7,3 | 1/16” - 27 | 6.7 - 7.1 | |||
| 7,5 - 7,7 | 1/8” - 28 | 6,6 - 6,8 | |||
| 9,2 - 9,7 | 1/8” - 27 | 9,1 - 9,5 | |||
| 9,5 - 9,7 | 1/8” - 28 | 8,6 - 8,8 | |||
| 9,7 - 9,9 | M10 x 1,5 | 8,2 - 8,6 | |||
| 10,9 - 11,1 | 7/16” - 20 UNF | 9,7 - 10,0 | |||
| 12,1 - 12,8 | 1/4” - 18 | 11,9 - 12,5 | |||
| 12,5 - 12,7 | 1/2” - 20 UNF | 11,3 - 12,5 | |||
| 12,9 - 13,2 | 1/4” - 19 | 11,3 - 11,6 | |||
| 13,6 - 13,9 | M14 x 1,5 | 12,2 - 12,6 | |||
| 14,0 - 14,3 | 9/16” - 18 UNF | 12,8 - 13,1 | |||
| 15,5 - 16,2 | 3/8” - 18 | 15,3 - 15.9 | |||
| 15.6 - 15,9 | M16 x 1,5 | 14,2 - 14,6 | |||
| 16,4 - 16,7 | 3/8” - 19 | 15,0 - 15,4 | |||
| 17,2 - 17,4 | 1 1/16” - 16 UN | 15,7 - 16,1 | |||
| 17,6 - 17,9 | M18 x 1,5 | 16,2 - 16,6 | |||
| 18,8 - 19,0 | 3/4” - 16 UNF | 17,3 - 17,7 | |||
| 19,3 - 20,1 | 1/2” - 14 | 18,6 - 18,9 | |||
| 20,4 - 20,6 | 13/16” 16 UN | 18,9 - 19,3 | |||
| 20,7 - 21,0 | 1/2” - 14 | 18,6 - 19,2 | |||
| 21,6 - 21,9 | M22 x 1,5 | 20,2 - 20,6 | |||
| 21,9 - 22,2. | 7/8” - 14 UNF | 20,3 - 20,7 | |||
| 22,6 - 22,9 | 5/8” - 14 | 20,6 - 21,1 | |||
| 23,6 - 23,9 | M24 x 1,5 | 22,2 - 22,6 | |||
| 24,6 - 25,4 | 3/4” - 14 | 24,2 - 25,1 | |||
| 25,1 - 25,4 | 1” - 14 UNS | 23,4 - 23,8 | |||
| 25,6 - 25,9 | M26 x 1,5 | 24,2 - 24,6 | |||
| 26,2 - 26,4 | 3/4” - 14 | 24,1 - 24,7 | |||
| 26,7 - 26,9 | 1 1/16” - 12 UN | 24,7 - 25,1 | |||
| 29,6 - 29,9 | M30 x 2 | 27,4 - 27,8 | |||
| 29,8 - 30,1 | 1 3/16” - 12 UN | 27,9 - 28,3 | |||
| 29,6 - 29,9 | M30 x 1,5 | 28,2 - 28,6 | |||
| 29,9 - 30,2 | 7/8” - 14 | 27,9 - 28,4 | |||
| 30,8 - 31,9 | 1” - 11 1/2” | 30,3 - 31,5 | |||
| 31,6 - 31,9 | M32 x 2 | 29,4 - 29,9 | |||
| 32,9 - 33,2 | 1” - 11 | 30,3 - 30,9 | |||
| 33,0 - 33,3 | 1 5/16” - 12 UN | 31,0 - 31,5 | |||
| 35,6 - 35,9 | M36 x 2 | 33,4 - 33,8 | |||
| 36,2 - 36,5 | 1 7/16” - 12 UN | 34,2 - 34,7 | |||
| 37,5 - 37,9 | 1 1/8” - 11 | 34,9 - 35,6 | |||
| 37,6 - 37,9 | M38 x 1,5 | 36,2 - 36,6 | |||
| 39,6 - 40,7 | 1 1/4” - 11 1/2 | 39,1 - 40,2 | |||
| 40,9 - 41,2 | 1 5/8” - 12 UN | 39,0 - 39,4 | |||
| 41,6 - 41,9 | M42 x 2 | 39,4 - 39,8 | |||
| 41,6 - 41,9 | 1 1/4” - 11 | 39,0 - 39,6 | |||
| 42,5 - 42,9 | 1 11/16 12 UN | 40,6 - 41,0 | |||
| 44,6 - 44,9 | M45 x 2 | 42,4 - 42,8 | |||
| 44,5 - 44,9 | M45 x 1,5 | 43,2 - 43,6 | |||
| 45,6 - 46,8 | 1 1/2” - 11 1/2 | 45,2 - 46,3 | |||
| 47,3 - 47,6 | 1 7/8” - 16 UN | 45,9 -46,3 | |||
| 47,4 - 47,8 | 1 1/2” - 11 | 44,8 - 45,5 | |||
| 50,5 - 50,8 | 2” - 12 UN | 48,5 - 49,0 | |||
| 51,6 - 51,9 | M52 x 2 | 49,4 - 49,6 | |||
| 51,6 - 51,9 | M52 x 1,5 | 50,2 - 50,6 | |||
| 53,4 - 53,7 | 1 3/4” - 11 | 50,8 - 51,4 | |||
| 57,6 - 58,8 | 2” -11 1/2 | 57,2 - 58,3 | |||
| 59,3 - 59,6 | 2” - 11 | 56,7 - 57,3 | |||
| 63,1 - 63,4 | 2 1/2” - 12 UN | 61,1 - 61,4 | |||
| 65,3 -65,7 | 2 1/4” - 11 | 62.8 - 63.4 | |||
| 69,1 - 70,9 | 2 1/2” - 8 | 68,5 - 70,2 | |||
| 74,8-75,2 | 2 1/2” - 11 | 72,2 - 72,9 | |||
| 81,1 - 81,5 | 2 3/4” - 11 | 78,6 - 79,2 | |||
| 84,9 - 86,8 | 3” - 8 | 84,3 - 86,1 | |||
| 87,5 - 87,9 | 3” - 11 | 84,9 - 85,6 | |||
| 99,9 - 100,3 | 3 1/2” - 11 | 97,3 - 98,0 | |||
| 112,6 - 113,0 | 4” - 11 | 110,1 - 110,7 |
Thread table
Below is a thread table for cylindrical threads. Threads are common in the manufacture of mechanical parts and machines and it is important to choose the right type and size of thread to ensure that the parts are attached securely and efficiently. Therefore, here you will find information about different types of cylindrical threads and their properties, as well as a detailed table with measurements and dimensions for each thread size. With the help of this thread table, you can easily find the right size of thread for your project.
External cylindrical thread
Internal cylindrical thread
| External diameter mm | BSP/BSPT | Metric | Unified | NPTF/NPSM | Internal diameter mm |
|---|---|---|---|---|---|
| 6,9 - 7,3 | 1/16” - 27 | 6.7 - 7.1 | |||
| 7,5 - 7,7 | 1/8” - 28 | 6,6 - 6,8 | |||
| 9,2 - 9,7 | 1/8” - 27 | 9,1 - 9,5 | |||
| 9,5 - 9,7 | 1/8” - 28 | 8,6 - 8,8 | |||
| 9,7 - 9,9 | M10 x 1,5 | 8,2 - 8,6 | |||
| 10,9 - 11,1 | 7/16” - 20 UNF | 9,7 - 10,0 | |||
| 12,1 - 12,8 | 1/4” - 18 | 11,9 - 12,5 | |||
| 12,5 - 12,7 | 1/2” - 20 UNF | 11,3 - 12,5 | |||
| 12,9 - 13,2 | 1/4” - 19 | 11,3 - 11,6 | |||
| 13,6 - 13,9 | M14 x 1,5 | 12,2 - 12,6 | |||
| 14,0 - 14,3 | 9/16” - 18 UNF | 12,8 - 13,1 | |||
| 15,5 - 16,2 | 3/8” - 18 | 15,3 - 15.9 | |||
| 15.6 - 15,9 | M16 x 1,5 | 14,2 - 14,6 | |||
| 16,4 - 16,7 | 3/8” - 19 | 15,0 - 15,4 | |||
| 17,2 - 17,4 | 1 1/16” - 16 UN | 15,7 - 16,1 | |||
| 17,6 - 17,9 | M18 x 1,5 | 16,2 - 16,6 | |||
| 18,8 - 19,0 | 3/4” - 16 UNF | 17,3 - 17,7 | |||
| 19,3 - 20,1 | 1/2” - 14 | 18,6 - 18,9 | |||
| 20,4 - 20,6 | 13/16” 16 UN | 18,9 - 19,3 | |||
| 20,7 - 21,0 | 1/2” - 14 | 18,6 - 19,2 | |||
| 21,6 - 21,9 | M22 x 1,5 | 20,2 - 20,6 | |||
| 21,9 - 22,2. | 7/8” - 14 UNF | 20,3 - 20,7 | |||
| 22,6 - 22,9 | 5/8” - 14 | 20,6 - 21,1 | |||
| 23,6 - 23,9 | M24 x 1,5 | 22,2 - 22,6 | |||
| 24,6 - 25,4 | 3/4” - 14 | 24,2 - 25,1 | |||
| 25,1 - 25,4 | 1” - 14 UNS | 23,4 - 23,8 | |||
| 25,6 - 25,9 | M26 x 1,5 | 24,2 - 24,6 | |||
| 26,2 - 26,4 | 3/4” - 14 | 24,1 - 24,7 | |||
| 26,7 - 26,9 | 1 1/16” - 12 UN | 24,7 - 25,1 | |||
| 29,6 - 29,9 | M30 x 2 | 27,4 - 27,8 | |||
| 29,8 - 30,1 | 1 3/16” - 12 UN | 27,9 - 28,3 | |||
| 29,6 - 29,9 | M30 x 1,5 | 28,2 - 28,6 | |||
| 29,9 - 30,2 | 7/8” - 14 | 27,9 - 28,4 | |||
| 30,8 - 31,9 | 1” - 11 1/2” | 30,3 - 31,5 | |||
| 31,6 - 31,9 | M32 x 2 | 29,4 - 29,9 | |||
| 32,9 - 33,2 | 1” - 11 | 30,3 - 30,9 | |||
| 33,0 - 33,3 | 1 5/16” - 12 UN | 31,0 - 31,5 | |||
| 35,6 - 35,9 | M36 x 2 | 33,4 - 33,8 | |||
| 36,2 - 36,5 | 1 7/16” - 12 UN | 34,2 - 34,7 | |||
| 37,5 - 37,9 | 1 1/8” - 11 | 34,9 - 35,6 | |||
| 37,6 - 37,9 | M38 x 1,5 | 36,2 - 36,6 | |||
| 39,6 - 40,7 | 1 1/4” - 11 1/2 | 39,1 - 40,2 | |||
| 40,9 - 41,2 | 1 5/8” - 12 UN | 39,0 - 39,4 | |||
| 41,6 - 41,9 | M42 x 2 | 39,4 - 39,8 | |||
| 41,6 - 41,9 | 1 1/4” - 11 | 39,0 - 39,6 | |||
| 42,5 - 42,9 | 1 11/16 12 UN | 40,6 - 41,0 | |||
| 44,6 - 44,9 | M45 x 2 | 42,4 - 42,8 | |||
| 44,5 - 44,9 | M45 x 1,5 | 43,2 - 43,6 | |||
| 45,6 - 46,8 | 1 1/2” - 11 1/2 | 45,2 - 46,3 | |||
| 47,3 - 47,6 | 1 7/8” - 16 UN | 45,9 -46,3 | |||
| 47,4 - 47,8 | 1 1/2” - 11 | 44,8 - 45,5 | |||
| 50,5 - 50,8 | 2” - 12 UN | 48,5 - 49,0 | |||
| 51,6 - 51,9 | M52 x 2 | 49,4 - 49,6 | |||
| 51,6 - 51,9 | M52 x 1,5 | 50,2 - 50,6 | |||
| 53,4 - 53,7 | 1 3/4” - 11 | 50,8 - 51,4 | |||
| 57,6 - 58,8 | 2” -11 1/2 | 57,2 - 58,3 | |||
| 59,3 - 59,6 | 2” - 11 | 56,7 - 57,3 | |||
| 63,1 - 63,4 | 2 1/2” - 12 UN | 61,1 - 61,4 | |||
| 65,3 -65,7 | 2 1/4” - 11 | 62.8 - 63.4 | |||
| 69,1 - 70,9 | 2 1/2” - 8 | 68,5 - 70,2 | |||
| 74,8-75,2 | 2 1/2” - 11 | 72,2 - 72,9 | |||
| 81,1 - 81,5 | 2 3/4” - 11 | 78,6 - 79,2 | |||
| 84,9 - 86,8 | 3” - 8 | 84,3 - 86,1 | |||
| 87,5 - 87,9 | 3” - 11 | 84,9 - 85,6 | |||
| 99,9 - 100,3 | 3 1/2” - 11 | 97,3 - 98,0 | |||
| 112,6 - 113,0 | 4” - 11 | 110,1 - 110,7 |

Svenska (Sverige)