Convert PSI to BAR
Converting between PSI (pounds per square inch) and BAR is necessary when working with pressure in various systems, especially in industry, pneumatics, automotive, and hydraulics. PSI is the most common pressure unit in English-speaking countries, while BAR is the standard in Europe and many other parts of the world.
-
1 BAR = 14.5038 PSI
-
1 PSI = 0.06895 BAR
Converter between PSI and BAR
With our converter, you can quickly and easily enter a value in either PSI or BAR and get the corresponding pressure in the other unit.
What is PSI?
PSI, or pounds per square inch, is a unit of pressure measurement. The unit is used primarily in the United States and other countries that follow the imperial system of measurement. One PSI is the pressure that occurs when a force of one pound acts on a square inch of surface area.
What is PSI used for?
PSI is used in several areas, including:
-
Tire pressure: To indicate the correct pressure in car, bicycle and truck tires.
-
Hydraulics and pneumatics: When measuring pressure in hoses, valves and machines.
-
Water and gas pressure: In piping systems and pressure tanks.
-
Industry and construction: For measuring force and load in machines and tools.
What is BAR?
BAR is a unit of pressure used within the metric system and internationally, especially in Europe. One BAR is equivalent to 100 kilopascals (kPa) and is approximately equal to atmospheric pressure at sea level (1 BAR ≈ 1 atm).
What is BAR used for?
BAR is used in several areas, including:
-
Tire pressure: To specify recommended pressure in vehicle tires.
-
Hydraulics and pneumatics: To measure and specify pressure in systems and machines.
-
Industrial processes: To monitor pressure in pipelines, valves and pressure tanks.
-
Water pumps: To indicate pressure in water supply systems.
BAR is a standard unit in many technical and industrial applications, due to its simplicity and connection to the metric system.
Conversion table PSI to BAR
| PSI | BAR |
|---|---|
| 1 | 0,07 |
| 2 | 0,14 |
| 3 | 0,21 |
| 4 | 0,28 |
| 5 | 0,35 |
| 6 | 0,41 |
| 7 | 0,48 |
| 8 | 0,55 |
| 9 | 0,62 |
| 10 | 0,69 |
| 12 | 0,83 |
| 14 | 0,97 |
| 16 | 1,10 |
| 18 | 1,24 |
| 20 | 1,38 |
| 25 | 1,72 |
| 30 | 2,07 |
| 35 | 2,41 |
| 40 | 2,76 |
| 45 | 3,10 |
| 50 | 3,45 |
| 55 | 3,79 |
| 60 | 4,14 |
| PSI | BAR |
|---|---|
| 65 | 4,5 |
| 70 | 4,8 |
| 75 | 5,2 |
| 80 | 5,5 |
| 85 | 5,9 |
| 90 | 6,2 |
| 95 | 6,6 |
| 100 | 6,9 |
| 200 | 13,8 |
| 300 | 20,7 |
| 400 | 27,6 |
| 500 | 34,5 |
| 600 | 41,4 |
| 700 | 48,3 |
| 800 | 55,2 |
| 900 | 62,1 |
| 1000 | 69 |
| 1500 | 103 |
| 2000 | 138 |
| 2500 | 172 |
| 3000 | 207 |
| 3500 | 241 |
| 4000 | 276 |
| PSI | BAR |
|---|---|
| 4500 | 310 |
| 5000 | 345 |
| 5500 | 379 |
| 6000 | 414 |
| 6500 | 448 |
| 7000 | 483 |
| 7500 | 517 |
| 8000 | 552 |
| 8500 | 586 |
| 9000 | 621 |
| 9500 | 655 |
| 10000 | 690 |
| 11000 | 759 |
| 12000 | 828 |
| 13000 | 897 |
| 14000 | 966 |
| 15000 | 1030 |
| 16000 | 1100 |
| 18000 | 1240 |
| 20000 | 1370 |
| 22000 | 1510 |
| 24000 | 1650 |
| 26000 | 1790 |
Conversion table BAR to PSI
| BAR | PSI |
|---|---|
| 1 | 14,5 |
| 2 | 29,0 |
| 3 | 43,5 |
| 4 | 58,0 |
| 5 | 72,5 |
| 6 | 87,0 |
| 7 | 102 |
| 8 | 116 |
| 9 | 131 |
| 10 | 145 |
| 12 | 174 |
| 14 | 203 |
| 16 | 232 |
| 18 | 261 |
| 20 | 290 |
| 22 | 319 |
| 24 | 348 |
| 26 | 377 |
| 28 | 406 |
| 30 | 435 |
| 35 | 508 |
| 40 | 580 |
| 45 | 653 |
| BAR | PSI |
|---|---|
| 50 | 725 |
| 55 | 798 |
| 60 | 870 |
| 65 | 943 |
| 70 | 1015 |
| 75 | 1088 |
| 80 | 1160 |
| 85 | 1233 |
| 90 | 1305 |
| 95 | 1378 |
| 100 | 1450 |
| 120 | 1740 |
| 140 | 2030 |
| 160 | 2320 |
| 180 | 2610 |
| 200 | 2900 |
| 220 | 3190 |
| 240 | 3480 |
| 260 | 3770 |
| 280 | 4060 |
| 300 | 4350 |
| 320 | 4640 |
| 340 | 4930 |
| BAR | PSI |
|---|---|
| 360 | 5220 |
| 370 | 5365 |
| 380 | 5510 |
| 390 | 5655 |
| 400 | 5800 |
| 420 | 6090 |
| 440 | 6380 |
| 460 | 6670 |
| 480 | 6960 |
| 500 | 7250 |
| 520 | 7540 |
| 540 | 7830 |
| 560 | 8120 |
| 580 | 8410 |
| 600 | 8700 |
| 650 | 9425 |
| 700 | 10150 |
| 750 | 10875 |
| 800 | 11600 |
| 850 | 12325 |
| 900 | 13050 |
| 950 | 13775 |
| 1000 | 14500 |
Convert PSI to BAR
Converting between PSI (pounds per square inch) and BAR is necessary when working with pressure in various systems, especially in industry, pneumatics, automotive, and hydraulics. PSI is the most common pressure unit in English-speaking countries, while BAR is the standard in Europe and many other parts of the world.
-
1 BAR = 14.5038 PSI
-
1 PSI = 0.06895 BAR
Converter between PSI and BAR
With our converter, you can quickly and easily enter a value in either PSI or BAR and get the corresponding pressure in the other unit.
What is PSI?
PSI, or pounds per square inch, is a unit of pressure measurement. The unit is used primarily in the United States and other countries that follow the imperial system of measurement. One PSI is the pressure that occurs when a force of one pound acts on a square inch of surface area.
What is PSI used for?
PSI is used in several areas, including:
-
Tire pressure: To indicate the correct pressure in car, bicycle and truck tires.
-
Hydraulics and pneumatics: When measuring pressure in hoses, valves and machines.
-
Water and gas pressure: In piping systems and pressure tanks.
-
Industry and construction: For measuring force and load in machines and tools.
What is BAR?
BAR is a unit of pressure used within the metric system and internationally, especially in Europe. One BAR is equivalent to 100 kilopascals (kPa) and is approximately equal to atmospheric pressure at sea level (1 BAR ≈ 1 atm).
What is BAR used for?
BAR is used in several areas, including:
-
Tire pressure: To specify recommended pressure in vehicle tires.
-
Hydraulics and pneumatics: To measure and specify pressure in systems and machines.
-
Industrial processes: To monitor pressure in pipelines, valves and pressure tanks.
-
Water pumps: To indicate pressure in water supply systems.
BAR is a standard unit in many technical and industrial applications, due to its simplicity and connection to the metric system.
Conversion table PSI to BAR
| PSI | BAR |
|---|---|
| 1 | 0,07 |
| 2 | 0,14 |
| 3 | 0,21 |
| 4 | 0,28 |
| 5 | 0,35 |
| 6 | 0,41 |
| 7 | 0,48 |
| 8 | 0,55 |
| 9 | 0,62 |
| 10 | 0,69 |
| 12 | 0,83 |
| 14 | 0,97 |
| 16 | 1,10 |
| 18 | 1,24 |
| 20 | 1,38 |
| 25 | 1,72 |
| 30 | 2,07 |
| 35 | 2,41 |
| 40 | 2,76 |
| 45 | 3,10 |
| 50 | 3,45 |
| 55 | 3,79 |
| 60 | 4,14 |
| PSI | BAR |
|---|---|
| 65 | 4,5 |
| 70 | 4,8 |
| 75 | 5,2 |
| 80 | 5,5 |
| 85 | 5,9 |
| 90 | 6,2 |
| 95 | 6,6 |
| 100 | 6,9 |
| 200 | 13,8 |
| 300 | 20,7 |
| 400 | 27,6 |
| 500 | 34,5 |
| 600 | 41,4 |
| 700 | 48,3 |
| 800 | 55,2 |
| 900 | 62,1 |
| 1000 | 69 |
| 1500 | 103 |
| 2000 | 138 |
| 2500 | 172 |
| 3000 | 207 |
| 3500 | 241 |
| 4000 | 276 |
| PSI | BAR |
|---|---|
| 4500 | 310 |
| 5000 | 345 |
| 5500 | 379 |
| 6000 | 414 |
| 6500 | 448 |
| 7000 | 483 |
| 7500 | 517 |
| 8000 | 552 |
| 8500 | 586 |
| 9000 | 621 |
| 9500 | 655 |
| 10000 | 690 |
| 11000 | 759 |
| 12000 | 828 |
| 13000 | 897 |
| 14000 | 966 |
| 15000 | 1030 |
| 16000 | 1100 |
| 18000 | 1240 |
| 20000 | 1370 |
| 22000 | 1510 |
| 24000 | 1650 |
| 26000 | 1790 |
Conversion table BAR to PSI
| BAR | PSI |
|---|---|
| 1 | 14,5 |
| 2 | 29,0 |
| 3 | 43,5 |
| 4 | 58,0 |
| 5 | 72,5 |
| 6 | 87,0 |
| 7 | 102 |
| 8 | 116 |
| 9 | 131 |
| 10 | 145 |
| 12 | 174 |
| 14 | 203 |
| 16 | 232 |
| 18 | 261 |
| 20 | 290 |
| 22 | 319 |
| 24 | 348 |
| 26 | 377 |
| 28 | 406 |
| 30 | 435 |
| 35 | 508 |
| 40 | 580 |
| 45 | 653 |
| BAR | PSI |
|---|---|
| 50 | 725 |
| 55 | 798 |
| 60 | 870 |
| 65 | 943 |
| 70 | 1015 |
| 75 | 1088 |
| 80 | 1160 |
| 85 | 1233 |
| 90 | 1305 |
| 95 | 1378 |
| 100 | 1450 |
| 120 | 1740 |
| 140 | 2030 |
| 160 | 2320 |
| 180 | 2610 |
| 200 | 2900 |
| 220 | 3190 |
| 240 | 3480 |
| 260 | 3770 |
| 280 | 4060 |
| 300 | 4350 |
| 320 | 4640 |
| 340 | 4930 |
| BAR | PSI |
|---|---|
| 360 | 5220 |
| 370 | 5365 |
| 380 | 5510 |
| 390 | 5655 |
| 400 | 5800 |
| 420 | 6090 |
| 440 | 6380 |
| 460 | 6670 |
| 480 | 6960 |
| 500 | 7250 |
| 520 | 7540 |
| 540 | 7830 |
| 560 | 8120 |
| 580 | 8410 |
| 600 | 8700 |
| 650 | 9425 |
| 700 | 10150 |
| 750 | 10875 |
| 800 | 11600 |
| 850 | 12325 |
| 900 | 13050 |
| 950 | 13775 |
| 1000 | 14500 |

Svenska (Sverige)